|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0015229 | 0.0015768 | 0.0015139 |
Mean | 8.6060 ms | 8.6501 ms | 8.6978 ms |
Std. Dev. | 185.19 µs | 235.16 µs | 276.51 µs |
Median | 8.5636 ms | 8.5840 ms | 8.5920 ms |
MAD | 83.389 µs | 137.06 µs | 178.93 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.